Remodeled Countryside Home in Vero Beach - This updated 2-bedroom, 2-bath mobile home offers +/-1,480 sq. ft. of comfortable living with a bright kitchen, spacious bedrooms, roomy sunroom, storage or man-cave, and tasteful modern touches throughout-all set within the peaceful, gated community of Countryside at Vero Beach. Residents enjoy access to a beautiful clubhouse for social gatherings, a new, resort-style pool and hot tub, and recreational options including tennis, pickleball, shuffleboard, Billiards, and bocce ball. The community also features a stocked, fishing lake, convenient on-site management, RV storage, a dog park, and laundry facilities-capturing the perfect blend of comfort, activity, and relaxed Florida countryside living.
| MLS # | 620691 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $1,239 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Schmitt Islamorada | Patti Stanley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Pool | Yes |
| Units | 1 |
| Zoning | URM - Urban Res Mobile Home Dist |
| Acreage | 0.03 |
| Water Front | Yes |
| Property View | Lake |
| State | FL |
|---|---|
| County | Other |
| City | OTHER |
| Area | 99 Outside Florida |
| Community Name | Other (999.9) |
| Listing VS Median (in Other (999.9)) | |
Price: $69,000 low | high Med: $391,950 sqft: 1,320 low | high Med: 2,005 $ / sqft: $52 low | high Med: $263 On site: 35 low | high Med: 99.5 | |
| State | FL |
|---|---|
| County | Other |
| City | OTHER |
| Area | 99 Outside Florida |
| Community Name | Other (999.9) |
| Listing VS Median (in Other (999.9)) | |
Price: $69,000 low | high Med: $391,950 sqft: 1,320 low | high Med: 2,005 $ / sqft: $52 low | high Med: $263 On site: 35 low | high Med: 99.5 | |