Excellent investment opportunity. This condo unit comes with a 25 X 60 deep water slip. The unit has been divided into three separate rental spaces. one bedroom, full bathroom with a kitchenette and two separate sleeping rooms with full bathrooms. Minutes from Key West.
| MLS # | 620826 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $912 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 23 |
| Listing Provided By | Equestrian Sotheby's International Realty | Marc Ulanowski |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 7,080 |
| Zoning | MI - Maritime Industries Distric |
| Acreage | 9.01 |
| Water Front | Yes |
| Property View | Harbor, Marina View |
| Property | 46857 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Stock Island |
| Zip Code | 33040 |
| Area | 05 Stock Island to Shark Key |
| Community Name | Safe Harbor Maritime (5.0) |
| Listing VS Median (in Safe Harbor Maritime (5.0)) | |
Price: $875,000 low | high Med: $875,000 sqft: 7,080 low | high Med: 7,080 $ / sqft: $124 low | high Med: $124 On site: 23 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Stock Island |
| Zip Code | 33040 |
| Area | 05 Stock Island to Shark Key |
| Community Name | Safe Harbor Maritime (5.0) |
| Listing VS Median (in Safe Harbor Maritime (5.0)) | |
Price: $875,000 low | high Med: $875,000 sqft: 7,080 low | high Med: 7,080 $ / sqft: $124 low | high Med: $124 On site: 23 low | high Med: 23 | |