Prime retail leasing opportunity in the heart of Old Town Key West, just one block from Duval Street. This 805 SF storefront on Simonton Street benefits from exceptional visibility and strong year-round foot traffic from both locals and visitors. Surrounded by restaurants, boutiques, galleries, and lodging accommodations, the space is ideally positioned for a variety of retail, gallery, office, or service-oriented uses. Rare opportunity to secure a presence in one of Key West's most sought-after commercial locations. Base rent only; NNN expenses not included.
| MLS # | 620194 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 77 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Team Gardner/Langley |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 805 |
| Zoning | HRCC(1 - 4) - Hist Res Comm Core |
| Acreage | 0.04 |
| Property View | No Waterview |
| Property | 9168 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $4,550 low | high Med: $949,000 sqft: 805 low | high Med: 1,520 $ / sqft: $6 low | high Med: $624 On site: 77 low | high Med: 186 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $4,550 low | high Med: $949,000 sqft: 805 low | high Med: 1,520 $ / sqft: $6 low | high Med: $624 On site: 77 low | high Med: 186 | |