This move-in ready property offers the perfect blend of comfort, functionality, and island charm. Thoughtfully updated, the home features durable vinyl flooring throughout and energy-efficient mini-split systems in every room, providing individualized climate control and lower utility costs. The spacious layout is ideal for both full-time living and investment potential. A private driveway offers convenient off-street parking, while the fully fenced backyard creates a private outdoor retreat--perfect for entertaining, relaxing, or accommodating pets. Additional highlights include in-unit laundry and a clean, modern interior that makes this home truly turnkey. Located in a desirable New Town neighborhood, you're just minutes from shopping, dining, schools, and all that Key West has to offer. Whether you're looking for a primary residence, second home, or investment opportunity, 3700 Northside Drive checks all the boxes.
| MLS # | 619269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 147 |
| Listing Provided By | Key West Vacation Properties & Realty, LLC (KW) | Jaime M Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,411 |
| Zoning | SF - Single Family |
| Acreage | 0.13 |
| Water Front | None |
| Property View | No Waterview |
| Property | 6602 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 04 Key West |
| Community Name | Pearlman Est (4.0) |
| Listing VS Median (in Pearlman Est (4.0)) | |
Price: $950,000 low | high Med: $930,000 sqft: 1,411 low | high Med: 1,286 $ / sqft: $673 low | high Med: $723 On site: 147 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 04 Key West |
| Community Name | Pearlman Est (4.0) |
| Listing VS Median (in Pearlman Est (4.0)) | |
Price: $950,000 low | high Med: $930,000 sqft: 1,411 low | high Med: 1,286 $ / sqft: $673 low | high Med: $723 On site: 147 low | high Med: 84 | |