2 BEDROOMS 2 BATHROOMS WITH BALCONY, GATED COMMUNITY, HUGE POOL, TENNIS COURT ,PLENTY OF PARKING AND WALKING DISTANCE OF SHOPPING, GROCERIES, RESTAURANTS AND MOVIE THEATRE.
| MLS # | 620647 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 40 |
| Listing Provided By | eXp Realty LLC KW Branch | Bigya Niroula (Rihanna) |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 696 |
| Pool | Yes |
| Zoning | MDR-1 - Medium Desnity Residenti |
| Water Front | None |
| Property View | Bay |
| Property | 1901 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 04 Key West |
| Community Name | Santa Clara (3.0) |
| Listing VS Median (in Santa Clara (3.0)) | |
Price: $450,000 low | high Med: $345,000 sqft: 696 low | high Med: 528 $ / sqft: $647 low | high Med: $653 On site: 40 low | high Med: 142 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 04 Key West |
| Community Name | Santa Clara (3.0) |
| Listing VS Median (in Santa Clara (3.0)) | |
Price: $450,000 low | high Med: $345,000 sqft: 696 low | high Med: 528 $ / sqft: $647 low | high Med: $653 On site: 40 low | high Med: 142 | |