Key West New Town; 2 story townhouse; No HOA; 2 car garage; Laundry room. Living room downstairs; Family Room downstairs. New Kitchen.
| MLS # | 620918 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 15 |
| Listing Provided By | Century 21 Circle- Islamorada | Dominic Ip |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Zoning | MDR-1 - Medium Desnity Residenti |
| Acreage | 0.05 |
| Water Front | None |
| Property View | No Waterview |
| Property | 4566 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 04 Key West |
| Community Name | Village Townhouse (3.0) |
| Listing VS Median (in Village Townhouse (3.0)) | |
Price: $598,000 low | high Med: $598,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $498 low | high Med: $498 On site: 15 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 04 Key West |
| Community Name | Village Townhouse (3.0) |
| Listing VS Median (in Village Townhouse (3.0)) | |
Price: $598,000 low | high Med: $598,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $498 low | high Med: $498 On site: 15 low | high Med: 15 | |