Rare Duval Street lease opportunity in the heart of Old Town Key West. This approximately 500 SF street-front space offers exceptional visibility and direct frontage along one of Key West's most active commercial corridors. The space includes a walk-in cooler, bar area, and private restroom, making it well suited for beverage service, grab-and-go concepts, specialty retail, or other high-traffic commercial uses. Positioned in the center of Key West's tourism district, this is a unique opportunity to establish a presence in one of the island's most sought-after retail locations. Rent quoted is monthly base rent only; triple net expenses are additional.
| MLS # | 620233 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 75 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Team Gardner/Langley |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 500 |
| Zoning | HRCC(1 - 4) - Hist Res Comm Core |
| Acreage | 0.12 |
| Property View | No Waterview |
| Property | 34042 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $12,000 low | high Med: $859,000 sqft: 500 low | high Med: 762 $ / sqft: $24 low | high Med: $1,127 On site: 75 low | high Med: 199 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $12,000 low | high Med: $859,000 sqft: 500 low | high Med: 762 $ / sqft: $24 low | high Med: $1,127 On site: 75 low | high Med: 199 | |