Builder/Contractors Dream ! Rare 4 unit new development opportunity, 7,000 square ft lot available in Midtown Key West.
| MLS # | 618731 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 185 |
| Listing Provided By | Weston Premier Realty, Inc | Richard H Weston |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,957 |
| Units | 4 |
| Zoning | CL - Limited Commercial |
| Acreage | 0.16 |
| Water Front | None |
| Property View | No Waterview |
| Property | 9972 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Sunshine Sub Plat 3 (3.0) |
| Listing VS Median (in Sunshine Sub Plat 3 (3.0)) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 2,957 low | high Med: 2,957 $ / sqft: $440 low | high Med: $440 On site: 185 low | high Med: 185 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Sunshine Sub Plat 3 (3.0) |
| Listing VS Median (in Sunshine Sub Plat 3 (3.0)) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 2,957 low | high Med: 2,957 $ / sqft: $440 low | high Med: $440 On site: 185 low | high Med: 185 | |
![]() | $1,700,0001224 2nd StreetKey West, FL 33040 |