Discover the perfect blend of island charm, comfort, and versality in this exceptional Key West property featuring a main residence and a spacious guest house. The main home offers 2 bed, and 2 baths thoughtfully designed with bright, open living space and classic Key West character. Added value is the separate guest house featuring an open concept floor plan, a beautiful bathroom, with open first floor bedroom, and an additional sleeping area on the second floor overlook that accommodates up to six guests. Perfect for the extended family/friends, or income producing opportunities, this flexible space offers endless possibilities. End your day with a relaxing swim in your inground 15x15 pool while looking at the stars.
| MLS # | 620197 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 77 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Christine Eck'Art |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,502 |
| Pool | Yes |
| Zoning | SF - Single Family |
| Acreage | 0.12 |
| Water Front | None |
| Property View | No Waterview |
| Property | 8307 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Monroe Investement Co Sub (2.0) |
| Listing VS Median (in Monroe Investement Co Sub (2.0)) | |
Price: $1,799,765 low | high Med: $1,944,382 sqft: 1,502 low | high Med: 1,720 $ / sqft: $1,198 low | high Med: $1,138 On site: 77 low | high Med: 55 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Monroe Investement Co Sub (2.0) |
| Listing VS Median (in Monroe Investement Co Sub (2.0)) | |
Price: $1,799,765 low | high Med: $1,944,382 sqft: 1,502 low | high Med: 1,720 $ / sqft: $1,198 low | high Med: $1,138 On site: 77 low | high Med: 55 | |