Waterfront corner lot with 80ft of canal frontage across from a nature preserve -- a hidden gem in quiet Marathon neighborhood. 3/2, 1,392 sqft, 8,000 sqft lot. Spacious vaulted screened porch on the water. A boater's dream -- 10 min to Vaca Cut and open ocean. Build up for Gulf views. Active rental with verified income. New 2025 HVAC, impact slider, hurricane shutters. Sold furnished and turnkey.
| MLS # | 618875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 175 |
| Listing Provided By | FlatFee.com | Cliff Glansen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Zoning | RH - Residential High |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Canal |
| Property | 7776 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | MARATHON |
| Zip Code | 33050 |
| Area | 15 Sombrero Bch Rd to Vaca Cut Gulfside |
| Community Name | Key Colony Sub (53.0) |
| Listing VS Median (in Key Colony Sub (53.0)) | |
Price: $1,150,000 low | high Med: $1,249,500 sqft: 1,392 low | high Med: 1,317 $ / sqft: $826 low | high Med: $956 On site: 175 low | high Med: 239.5 | |
| State | FL |
|---|---|
| County | Monroe |
| City | MARATHON |
| Zip Code | 33050 |
| Area | 15 Sombrero Bch Rd to Vaca Cut Gulfside |
| Community Name | Key Colony Sub (53.0) |
| Listing VS Median (in Key Colony Sub (53.0)) | |
Price: $1,150,000 low | high Med: $1,249,500 sqft: 1,392 low | high Med: 1,317 $ / sqft: $826 low | high Med: $956 On site: 175 low | high Med: 239.5 | |
![]() | $1,349,00011285 6th Avenue GulfMarathon, FL 33050 |