Location, location, location--across from community pool, convenience store and club house. 50'' plasma TV, golf cart, new refrigerator, range microwave, washer and dryer, furniture and housewares and kitchenware. Just bring clothes,swimsuits,& fishing pole.golf cart, all new high end
| MLS # | 620959 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 12 |
| Listing Provided By | Fresh Start Real Estate, LLC | Migdalia Vera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 871 |
| Water Front | Yes |
| Property View | Gulf View - Partial |
| State | FL |
|---|---|
| County | Monroe |
| City | Long Key |
| Zip Code | 33001 |
| Area | 21 Long Key |
| Community Name | Outdoor Resorts (65.6) |
| Listing VS Median (in Outdoor Resorts (65.6)) | |
Price: $4,500 low | high Med: $378,300 sqft: 871 low | high Med: 1,189 $ / sqft: $5 low | high Med: $455 On site: 12 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Long Key |
| Zip Code | 33001 |
| Area | 21 Long Key |
| Community Name | Outdoor Resorts (65.6) |
| Listing VS Median (in Outdoor Resorts (65.6)) | |
Price: $4,500 low | high Med: $378,300 sqft: 871 low | high Med: 1,189 $ / sqft: $5 low | high Med: $455 On site: 12 low | high Med: 84 | |