Unit 46W is Available now with a month-to-month option. Fully furnished, On a 6 month lease the price is $1,900.00 per month. First and Last, and Security is required. Utilities included Boat Ramp in the community. Laundry stations in the park. Background check required by the community to occupy. Available July 1st . If lease is less than 6 months there is a 12.5% tax and cleaning fee charged.
| MLS # | 620440 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Duck Key Realty, Inc. | Kristen E. Brenner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| State | FL |
|---|---|
| County | Monroe |
| City | Marathon |
| Zip Code | 33050 |
| Area | 16 Sombrero Bch Rd to Vaca Cut Oceanside |
| Community Name | Keys RV/Mobile Home Condominium (50.5) |
| Listing VS Median (in Keys RV/Mobile Home Condominium (50.5)) | |
Price: $1,900 low | high Med: $329,000 sqft: 500 low | high Med: 432 $ / sqft: $4 low | high Med: $869 On site: 56 low | high Med: 226.5 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Marathon |
| Zip Code | 33050 |
| Area | 16 Sombrero Bch Rd to Vaca Cut Oceanside |
| Community Name | Keys RV/Mobile Home Condominium (50.5) |
| Listing VS Median (in Keys RV/Mobile Home Condominium (50.5)) | |
Price: $1,900 low | high Med: $329,000 sqft: 500 low | high Med: 432 $ / sqft: $4 low | high Med: $869 On site: 56 low | high Med: 226.5 | |